Calculator
Real annual cost & net value
Loading…
Some links on this site are affiliate links. If you apply through these links, we may receive compensation at no additional cost to you. Affiliate relationships never influence our scores. Read our affiliate disclosure
Calculator
Loading…
| Annual & monthly fees | Annual fee + 12 × monthly fee (base tier) | 0 EUR |
| FX costs | 2.99% × 12000 foreign spend | −359 EUR |
| Crypto conversion | Card does not spend crypto | – |
| ATM costs | fee on the rest; assumes one withdrawal per month | −48 EUR |
| Cashback | 0% base rate | 0 EUR |
Card issuance fee not disclosed / no data. Base tier only: no paid plan, staking or promotional rates.
| Annual & monthly fees | Annual fee + 12 × monthly fee (base tier) | 0 EUR |
| FX costs | FX fee not disclosed / no data | unknown |
| Crypto conversion | Conversion fee/spread not disclosed | unknown |
| ATM costs | ATM fee not disclosed / no data | unknown |
| Cashback | 2% base rate | 720 EUR |
Card issuance fee not disclosed / no data. Base tier only: no paid plan, staking or promotional rates.
| Annual & monthly fees | Not disclosed / no data | unknown |
| FX costs | 0% × 12000 foreign spend | 0 EUR |
| Crypto conversion | Conversion fee/spread not disclosed | unknown |
| ATM costs | ATM fee not disclosed / no data | unknown |
| Cashback | 1.5% base rate | 540 EUR |
Card issuance fee not disclosed / no data. Base tier only: no paid plan, staking or promotional rates.
| Annual & monthly fees | Annual fee + 12 × monthly fee (base tier) | 0 EUR |
| FX costs | 1.5% × 12000 foreign spend | −180 EUR |
| Crypto conversion | Conversion fee/spread not disclosed | unknown |
| ATM costs | fee on the rest; assumes one withdrawal per month | −32 EUR |
| Cashback | 2% base rate, capped at 107 EUR/month | 720 EUR |
Card issuance (one-time, not included in annual net value): 4 EUR. Base tier only: no paid plan, staking or promotional rates.
| Annual & monthly fees | Not disclosed / no data | unknown |
| FX costs | 1.5% × 12000 foreign spend | −180 EUR |
| Crypto conversion | Conversion fee/spread not disclosed | unknown |
| ATM costs | fee on the rest; assumes one withdrawal per month | −48 EUR |
| Cashback | 3% base rate, on max 1787 EUR/month | 643 EUR |
Card issuance (one-time, not included in annual net value): 45 EUR. Base tier only: no paid plan, staking or promotional rates. Cashback valued at payout; token rewards can lose value.
| Annual & monthly fees | Not disclosed / no data | unknown |
| FX costs | FX fee not disclosed / no data | unknown |
| Crypto conversion | Conversion fee/spread not disclosed | unknown |
| ATM costs | ATM fee not disclosed / no data | unknown |
| Cashback | 1% base rate | 360 EUR |
Card issuance fee not disclosed / no data. Base tier only: no paid plan, staking or promotional rates.
| Annual & monthly fees | Annual fee + 12 × monthly fee (base tier) | 0 EUR |
| FX costs | 0% × 12000 foreign spend | 0 EUR |
| Crypto conversion | Conversion fee/spread not disclosed | unknown |
| ATM costs | ATM fee not disclosed / no data | unknown |
| Cashback | 1% base rate | 360 EUR |
Card issuance fee not disclosed / no data. Base tier only: no paid plan, staking or promotional rates.
| Annual & monthly fees | Annual fee + 12 × monthly fee (base tier) | 0 EUR |
| FX costs | 0% × 12000 foreign spend | 0 EUR |
| Crypto conversion | Conversion fee/spread not disclosed | unknown |
| ATM costs | fee on the rest; assumes one withdrawal per month | −48 EUR |
| Cashback | 1% base rate | 360 EUR |
Card issuance fee not disclosed / no data. Base tier only: no paid plan, staking or promotional rates.
| Annual & monthly fees | Not disclosed / no data | unknown |
| FX costs | 0.5% × 12000 foreign spend | −60 EUR |
| Crypto conversion | 0.9% × 6000 crypto-funded spend | −54 EUR |
| ATM costs | First 100 EUR/month free, then fee on the rest; assumes one withdrawal per month | −24 EUR |
| Cashback | 1% base rate | 360 EUR |
Card issuance (one-time, not included in annual net value): 5 EUR. Base tier only: no paid plan, staking or promotional rates.
| Annual & monthly fees | Not disclosed / no data | unknown |
| FX costs | FX fee not disclosed / no data | unknown |
| Crypto conversion | Conversion fee/spread not disclosed | unknown |
| ATM costs | ATM fee not disclosed / no data | unknown |
| Cashback | 0.5% base rate | 180 EUR |
Card issuance fee not disclosed / no data. Base tier only: no paid plan, staking or promotional rates. Cashback valued at payout; token rewards can lose value.
| Annual & monthly fees | Annual fee + 12 × monthly fee (base tier) | 0 EUR |
| FX costs | 0% × 12000 foreign spend | 0 EUR |
| Crypto conversion | 0.1% × 6000 crypto-funded spend | −6 EUR |
| ATM costs | ATM fee not disclosed / no data | unknown |
| Cashback | 2% base rate, capped at 10 EUR/month | 120 EUR |
Card issuance (one-time, not included in annual net value): 0 EUR. Base tier only: no paid plan, staking or promotional rates.
| Annual & monthly fees | Annual fee + 12 × monthly fee (base tier) | 0 EUR |
| FX costs | 1.5% × 12000 foreign spend | −180 EUR |
| Crypto conversion | Conversion fee/spread not disclosed | unknown |
| ATM costs | fee on the rest; assumes one withdrawal per month | −96 EUR |
| Cashback | 1% base rate | 360 EUR |
Card issuance fee not disclosed / no data. Base tier only: no paid plan, staking or promotional rates.
| Annual & monthly fees | Annual fee + 12 × monthly fee (base tier) | 0 EUR |
| FX costs | 1.75% × 12000 foreign spend | −210 EUR |
| Crypto conversion | Conversion fee/spread not disclosed | unknown |
| ATM costs | fee on the rest; assumes one withdrawal per month | −80 EUR |
| Cashback | 1.5% base rate, on max 1787 EUR/month | 322 EUR |
Card issuance (one-time, not included in annual net value): 36 EUR. Base tier only: no paid plan, staking or promotional rates.
| Annual & monthly fees | Not disclosed / no data | unknown |
| FX costs | FX fee not disclosed / no data | unknown |
| Crypto conversion | Conversion fee/spread not disclosed | unknown |
| ATM costs | ATM fee not disclosed / no data | unknown |
| Cashback | No base cashback rate published (only 'up to' or none) | unknown |
Card issuance fee not disclosed / no data. Base tier only: no paid plan, staking or promotional rates.
| Annual & monthly fees | Annual fee + 12 × monthly fee (base tier) | 0 EUR |
| FX costs | 0% × 12000 foreign spend | 0 EUR |
| Crypto conversion | Conversion fee/spread not disclosed | unknown |
| ATM costs | ATM fee not disclosed / no data | unknown |
| Cashback | No base cashback rate published (only 'up to' or none) | unknown |
Card issuance (one-time, not included in annual net value): 0 EUR. Base tier only: no paid plan, staking or promotional rates.
| Annual & monthly fees | Annual fee + 12 × monthly fee (base tier) | 0 EUR |
| FX costs | FX fee not disclosed / no data | unknown |
| Crypto conversion | Conversion fee/spread not disclosed | unknown |
| ATM costs | ATM fee not disclosed / no data | unknown |
| Cashback | No base cashback rate published (only 'up to' or none) | unknown |
Card issuance fee not disclosed / no data. Base tier only: no paid plan, staking or promotional rates.
| Annual & monthly fees | Annual fee + 12 × monthly fee (base tier) | 0 EUR |
| FX costs | FX fee not disclosed / no data | unknown |
| Crypto conversion | Conversion fee/spread not disclosed | unknown |
| ATM costs | ATM fee not disclosed / no data | unknown |
| Cashback | 0% base rate | 0 EUR |
Card issuance fee not disclosed / no data. Base tier only: no paid plan, staking or promotional rates. Cashback valued at payout; token rewards can lose value.
| Annual & monthly fees | Not disclosed / no data | unknown |
| FX costs | 0% × 12000 foreign spend | 0 EUR |
| Crypto conversion | Conversion fee/spread not disclosed | unknown |
| ATM costs | First 715 EUR/month free, then fee on the rest; assumes one withdrawal per month | 0 EUR |
| Cashback | No base cashback rate published (only 'up to' or none) | unknown |
Card issuance fee not disclosed / no data. Base tier only: no paid plan, staking or promotional rates.
| Annual & monthly fees | Annual fee + 12 × monthly fee (base tier) | 0 EUR |
| FX costs | FX fee not disclosed / no data | unknown |
| Crypto conversion | Conversion fee/spread not disclosed | unknown |
| ATM costs | First 200 EUR/month free, then fee on the rest; assumes one withdrawal per month | 0 EUR |
| Cashback | No base cashback rate published (only 'up to' or none) | unknown |
Card issuance fee not disclosed / no data. Base tier only: no paid plan, staking or promotional rates.
| Annual & monthly fees | Annual fee + 12 × monthly fee (base tier) | 0 EUR |
| FX costs | FX fee not disclosed / no data | unknown |
| Crypto conversion | Card does not spend crypto | – |
| ATM costs | fee on the rest; assumes one withdrawal per month | −24 EUR |
| Cashback | No base cashback rate published (only 'up to' or none) | unknown |
Card issuance fee not disclosed / no data. Base tier only: no paid plan, staking or promotional rates.
| Annual & monthly fees | Annual fee + 12 × monthly fee (base tier) | −45 EUR |
| FX costs | 0% × 12000 foreign spend | 0 EUR |
| Crypto conversion | Conversion fee/spread not disclosed | unknown |
| ATM costs | ATM fee not disclosed / no data | unknown |
| Cashback | No base cashback rate published (only 'up to' or none) | unknown |
Card issuance fee not disclosed / no data. Base tier only: no paid plan, staking or promotional rates.
| Annual & monthly fees | Annual fee + 12 × monthly fee (base tier) | 0 EUR |
| FX costs | 0.43% × 12000 foreign spend | −52 EUR |
| Crypto conversion | Card does not spend crypto | – |
| ATM costs | First 250 EUR/month free, then fee on the rest; assumes one withdrawal per month | 0 EUR |
| Cashback | No base cashback rate published (only 'up to' or none) | unknown |
Card issuance (one-time, not included in annual net value): 8 EUR. Base tier only: no paid plan, staking or promotional rates.
| Annual & monthly fees | Annual fee + 12 × monthly fee (base tier) | 0 EUR |
| FX costs | 0.5% × 12000 foreign spend | −60 EUR |
| Crypto conversion | Card does not spend crypto | – |
| ATM costs | fee on the rest; assumes one withdrawal per month | −12 EUR |
| Cashback | No base cashback rate published (only 'up to' or none) | unknown |
Card issuance (one-time, not included in annual net value): 99 EUR. Base tier only: no paid plan, staking or promotional rates.
| Annual & monthly fees | Annual fee + 12 × monthly fee (base tier) | 0 EUR |
| FX costs | 1% × 12000 foreign spend | −120 EUR |
| Crypto conversion | Conversion fee/spread not disclosed | unknown |
| ATM costs | ATM fee not disclosed / no data | unknown |
| Cashback | No base cashback rate published (only 'up to' or none) | unknown |
Card issuance (one-time, not included in annual net value): 45 EUR. Base tier only: no paid plan, staking or promotional rates.
| Annual & monthly fees | Annual fee + 12 × monthly fee (base tier) | 0 EUR |
| FX costs | 1% × 12000 foreign spend | −120 EUR |
| Crypto conversion | Conversion fee/spread not disclosed | unknown |
| ATM costs | ATM fee not disclosed / no data | unknown |
| Cashback | No base cashback rate published (only 'up to' or none) | unknown |
Card issuance (one-time, not included in annual net value): 0 EUR. Base tier only: no paid plan, staking or promotional rates.
| Annual & monthly fees | Annual fee + 12 × monthly fee (base tier) | 0 EUR |
| FX costs | 2% × 12000 foreign spend | −240 EUR |
| Crypto conversion | Conversion fee/spread not disclosed | unknown |
| ATM costs | First 2000 EUR/month free, then fee on the rest; assumes one withdrawal per month | 0 EUR |
| Cashback | No base cashback rate published (only 'up to' or none) | unknown |
Card issuance fee not disclosed / no data. Base tier only: no paid plan, staking or promotional rates.
| Annual & monthly fees | Not disclosed / no data | unknown |
| FX costs | 1.2% × 12000 foreign spend | −144 EUR |
| Crypto conversion | 1% × 6000 crypto-funded spend | −60 EUR |
| ATM costs | fee on the rest; assumes one withdrawal per month | −48 EUR |
| Cashback | No base cashback rate published (only 'up to' or none) | unknown |
Card issuance (one-time, not included in annual net value): 89 EUR. Base tier only: no paid plan, staking or promotional rates.
| Annual & monthly fees | Not disclosed / no data | unknown |
| FX costs | FX fee not disclosed / no data | unknown |
| Crypto conversion | 0.95% × 6000 crypto-funded spend | −57 EUR |
| Per-transaction fees | 1% of all card spend (minimums ignored) | −360 EUR |
| ATM costs | fee on the rest; assumes one withdrawal per month | −60 EUR |
| Cashback | No base cashback rate published (only 'up to' or none) | unknown |
Card issuance fee not disclosed / no data. Base tier only: no paid plan, staking or promotional rates.
| Annual & monthly fees | Annual fee + 12 × monthly fee (base tier) | −893 EUR |
| FX costs | 0% × 12000 foreign spend | 0 EUR |
| Crypto conversion | 0.1% × 6000 crypto-funded spend | −6 EUR |
| ATM costs | First 89 EUR/month free, then fee on the rest; assumes one withdrawal per month | −27 EUR |
| Cashback | No base cashback rate published (only 'up to' or none) | unknown |
Card issuance fee not disclosed / no data. Base tier only: no paid plan, staking or promotional rates.
Net value = base cashback (respecting published spend caps) − annual & monthly fees − FX fee × foreign spend − conversion fee × crypto-funded spend − ATM fees beyond the free allowance. Paid tiers, staking boosts and promotions are excluded because they come with extra cost or risk. Token rewards are valued at payout.